How much do vet techs make?
The typical veterinary technician job on this site pays USD 26.81 an hour. Half of the jobs pay between USD 23.88 and USD 30.50. That is from 388 real job posts that show the pay, checked on Nov 4, 2026.
Pay by state
9 states have at least 15 jobs that show the pay. The typical pay goes from USD 23.50 in Texas to USD 32.00 in Washington.
| State | Typical pay | Middle half | Jobs counted |
|---|---|---|---|
| Washington | USD 32.00 | USD 28.25 to USD 34.00 | 17 |
| New York | USD 31.86 | USD 26.50 to USD 34.00 | 45 |
| Virginia | USD 31.86 | USD 25.28 to USD 34.00 | 23 |
| Massachusetts | USD 30.48 | USD 25.50 to USD 30.50 | 17 |
| California | USD 30.00 | USD 28.00 to USD 32.25 | 51 |
| Colorado | USD 25.00 | USD 23.50 to USD 29.10 | 25 |
| Florida | USD 24.47 | USD 20.50 to USD 25.55 | 22 |
| Illinois | USD 23.50 | USD 22.00 to USD 28.50 | 21 |
| Texas | USD 23.50 | USD 20.13 to USD 26.91 | 20 |
Which employers show the pay
Some employers put the pay in every job post, others never do.
| Employer | Jobs | Show the pay |
|---|---|---|
| PetVet Care Centers | 229 | 82% |
| AmeriVet Veterinary Partners | 94 | 50% |
| NVA (National Veterinary Associates) | 87 | 51% |
| Veterinary Practice Partners | 76 | 100% |
| MedVet | 64 | 31% |
| Banfield Pet Hospital | 50 | 100% |
| Lakefield Veterinary Group | 49 | 86% |
| VCA Animal Hospitals | 48 | 94% |
| Petco (Vetco Total Care hospitals) | 26 | 62% |
| Modern Animal | 23 | 78% |
| Bond Vet | 21 | 100% |
| Encore Vet Group | 15 | 80% |
| ASPCA | 10 | 80% |
| Heart + Paw | 7 | 86% |
| Sploot Veterinary Care | 5 | 0% |
| University of Wisconsin-Madison (UW Veterinary Care) | 2 | 50% |
| Hospital for Veterinary Surgery | 2 | 100% |
| Veterinary Emergency Group (VEG) | 1 | 100% |
How we counted: 388 of the 809 jobs on this site on Nov 4, 2026 state an hourly pay. When a job gives a range, we use the middle of the range. Pay comes from the employers' own job posts, not from surveys. These numbers update every day.
Pay by setting
Settings with at least 15 jobs that show the pay.
| Setting | Typical pay | Jobs counted |
|---|---|---|
| Specialty hospitals | USD 32.50 | 23 |
| Emergency or urgent care | USD 31.25 | 30 |
| General practice | USD 27.70 | 72 |
What these jobs offer
From the 809 vet tech jobs on this site on Nov 4, 2026:
Counted from the words in each post: a requirement listed under a "preferred" heading counts as preferred.